Bright Zinc Plated Screws
Imperial Dia x L () | Metric Dia x L (mm) | Imperial Dia x L () | Metric Dia x L (mm) | |||
---|---|---|---|---|---|---|
SY0196 | 4 x 1/2 | 2.5 x 13 | SY0058 | 8 x 21/2 | 4 x 63 | |
SY0280 | 5 x 1/2 | 3 x 13 | SY0079 | 8 x 3 | 4 x 75 | |
SY0557 | 5 x 5/8 | 3 x 16 | SY0063 | 10 x 2 | 5 x 50 | |
SY0198 | 6 x 3/4 | 3.5 x 20 | SY0064 | 10 x 21/2 | 5 x 64 | |
SY0023 | 6 x 1 | 3.5 x 25 | SY0027 | 10 x 3 | 5 x 75 | |
SY0025 | 6 x 11/4 | 3.5 x 20 | SY0201 | 10 x 4 | 5 x 100 | |
SY0024 | 6 x 1/2 | 3.5 x 12 | SY0570 | - | 18 x 5.5 | |
SY0034 | 6 x 5/8 | 3.5 x 15 | SY0571 | - | 4 x 20 | |
SY0051 | 6 x 11/2 | 3.5 x 38 | SY0576 | - | 4 x 40 | |
SY0052 | 6 x 13/4 | 3.5 x 45 | SY0577 | - | 4 x 50 | |
SY0337 | 6 x 2 | 3.5 x 50 | SY0578 | - | 4 x 70 | |
SY0558 | 7 x 3/4 | - | SY0579 | - | 5 x 90 | |
SY0199 | 7 x 1 | - | SY0875 | - | 3.5 x 35 | |
SY0202 | 8 x 1/2 | - | SY0876 | - | 6 x 33.5 | |
SY0053 | 8 x 5/8 | 4 x 15 | SY0934 | - | 4.7 x 18.7 | |
SY0054 | 8 x 3/4 | 4 x 20 | SY0980 | - | 4 x 70 | |
SY0033 | 8 x 1 | 4 x 25 | SY0981 | - | 4 x 80 | |
SY0224 | 8 x 11/8 | 4 x 28 | SY0982 | - | 4 x 90 | |
SY0056 | 8 x 11/4 | 4 x 30 | SY0983 | - | 4.5 x 50 | |
SY0057 | 8 x 11/2 | 4 x 38 | SY0984 | - | 5 X 30 | |
SY0200 | 8 x 1 3/4 | 4 x 45 | SY0985 | - | 5 X 35 | |
SY0026 | 8 x 2 | 4 x 50 | ||||
SY0282 | 8 x 2 1/4 | 4 x 56 |
Need Help? Contact Us Leave Feedback
Category: Screws
Contact Us
Enter your contact details or email form shortcode here. (Text/HTML/Shortcodes accepted).
Leave Feedback
Enter your feedback modal content here. (Text/HTML/Shortcodes accepted).